Spinning class
11 tracks on Spotify + 1 track on Soundcloud
This is a ±1 hour long musical workout: all intervals are timed for drops and changes of intensity in the music. It is a mixture of drum’n’bass (moderate speed), psytrance (climbing), and metal (high speed). The overall idea is to build up the intensity bit by bit, until about a third of the workout, where we should be hitting the “threshold”; from then on, there are mostly high-intensity songs interspersed with recovery periods.
Instructions: Start with finding a “baseline” resistance, which serves as a starting point for every song, and the resistance which we use for recovery. Crucially, this baseline is subjective and should not be “all the way to the left” where there is no resistance; instead riders should find a point where they begin to feel the first hints of resistance, but so that they find it easy and manageble “for hours on end”. Adjusting the baseline is also an effective way of dialling up/down the whole workout, depending on how the riders feel. From here on, I communicate the effort levels in two ways: as a perceived effort on a scale of 1 to 6 (explained in song descriptions), and in terms of resistance knob turns (1 full, half, 3 quarters, etc.). The latter is always a suggestion, not an instruction, because it is important that riders actively experiment with resistance to hit the desired effort-level, while matching the cadence against music.
Table columns: start → end (dur) · ⬆ = standing · ±res = knob turns from baseline or previous value in the same interval (¼, ½, ¾, 1, 1½ …; BL means “go back to baseline”).
Table rows: intervals (annotated with numbers) and within-interval developments (under the ↳ arrow).
1. Bird of Paradise — Netsky
BPM: 87 · effort: 1/6 · Spotify
Warm-up and find your baseline.
2. I See The Future In Your Eyes — Netsky
BPM: 87 · effort: 2/6 · Spotify
Take it up a notch: 2 intervals, each ±45 seconds. Increase the resistance at the interval start, and then halfway; when halfway, you also stand up.
| # | start | end | dur | ⬆ | ±res | notes |
|---|---|---|---|---|---|---|
| 1 | 1:28 | 2:13 | 0:45 | +¾ | ||
| ↳ 1:45 | ⬆ | +¾ | ||||
| ↳ 2:13 | BL | recovery | ||||
| 2 | 2:58 | 3:42 | 0:45 | +¾ | ||
| ↳ 3:20 | ⬆ | +¾ | ||||
| ↳ 3:42 | BL | recovery |
3. Up From the Bottom — Linkin Park
BPM: 107 · effort: 3/6 · Spotify
Again, try to hit a slightly harder effort, but keep it moderate, not hard (“below threshold”). 4 short intervals, all seated. Don’t go all the way back to baseline between intervals. Fast song, don’t overdo resistance.
| # | start | end | dur | ⬆ | ±res | notes |
|---|---|---|---|---|---|---|
| 0:19 | +½ | set up “background” (not baseline) resistance | ||||
| 1 | 0:46 | 1:09 | 0:23 | +½ | ||
| ↳1:09 | -½ | partial recovery | ||||
| 2 | 1:36 | 1:53 | 0:23 | +½ | ||
| ↳1:53 | -½ | partial recovery | ||||
| 3 | 2:16 | 2:34 | 0:23 | +½ | ||
| ↳2:34 | -½ | partial recovery | ||||
| 4 | 2:42 | 3:01 | 0:23 | +½ | ||
| ↳3:01 | BL | recovery |
4. The Emptiness Machine — Linkin Park
BPM: 92 · effort: 4/6 · Spotify
Getting to the moderately-hard to hard zone: should feel like a considerable effort but not an all-out one. Two intervals, each about 1 minute, with a very short recovery inbetween (riders should “stay on hold”). (Similar structure as song #2.)
| # | start | end | dur | ⬆ | ±res | notes |
|---|---|---|---|---|---|---|
| 1 | 0:57 | 2:00 | 1:03 | +1 | ||
| ↳ 1:39 | ⬆ | +½ | ||||
| ↳ 2:00 | BL | recovery | ||||
| 2 | 2:13 | 3:05 | 0:45 | +1 | ||
| ↳ 2:36 | ⬆ | +½ | ||||
| ↳ 3:05 | BL | recovery |
5. The Skeleton Dance (Extended Mix) — Bliss
BPM: 75 · effort: 5/6 · Spotify
Hard climbing song. There are 3 levels of resistance: a very easy one (lvl 1), then a hard one seated, which should feel like “cycling in the sand” or climbing (lvl 2), and then an even harder one, but this time standing, which should feel like getting into a breakaway in a climb (lvl 3). The progression goes like: 1-2-3-2-3, then a little bit of recovery, and then 1-2-3.
| # | start | end | dur | ⬆ | ±res | notes |
|---|---|---|---|---|---|---|
| 1 | 0:32 | 2:20 | 1:53 | +½ | lvl 1 | |
| ↳ 1:16 | +1½ | lvl 2 | ||||
| ↳ 1:55 | ⬆ | +½ | lvl 3 | |||
| ↳ 2:20 | -½ | lvl 2 | ||||
| ↳ 2:46 | ⬆ | +½ | lvl 3 | |||
| ↳ 3:12 | BL | recovery | ||||
| 2 | 3:36 | 5:18 | 1:42 | +½ | lvl 1 | |
| ↳ 4:28 | +1½ | lvl 2 | ||||
| ↳ 4:54 | ⬆ | +½ | lvl 3 | |||
| ↳ 5:18 | BL | recovery |
6. Beautiful Lies — B-complex
BPM: 87 · effort: 4-5/6 · Spotify
Two long intervals; alternate between seated and standing position. The recommendation is to take it easier than the previous song and save efforts for the next one, but riders can push it more if they, for example, did not hit it hard-enough on the previous one.
| # | start | end | dur | ⬆ | ±res | notes |
|---|---|---|---|---|---|---|
| 1 | 1:28 | 3:40 | 2:12 | +1 | ||
| ↳ 1:50 | ⬆ | +¼ | ||||
| ↳ 2:12 | -¼ | |||||
| ↳ 2:34 | ⬆ | +¼ | ||||
| ↳ 2:56 | -¼ | |||||
| ↳ 3:18 | ⬆ | +¼ | ||||
| ↳ 3:40 | BL | recovery | ||||
| 2 | 4:24 | 6:15 | 1:51 | +1 | ||
| ↳ 4:46 | ⬆ | +¼ | ||||
| ↳ 5:08 | -¼ | |||||
| ↳ 6:15 | BL | recovery |
7. Ani Mevushal — Infected Mushroom & Bliss
BPM: 73 · effort: 6/6 · Spotify
Similar to song #5, but with a bit more work. We go: 1-2-3-2-3-2, rest, 3, rest, 1-2-3. At the end of each lvl 2 and during lvl 3, dig in deep.
| # | start | end | dur | ⬆ | ±res | notes |
|---|---|---|---|---|---|---|
| 1 | 0:46 | 4:28 | 3:42 | +½ | lvl 1 | |
| ↳ 1:28 | +1½ | lvl 2 | ||||
| ↳ 2:02 | ⬆ | +½ | lvl 3 | |||
| ↳ 2:28 | -½ | lvl 2 | ||||
| ↳ 3:22 | ⬆ | +½ | lvl 3 | |||
| ↳ 3:33 | -½ | lvl 2 | ||||
| ↳ 3:12 | BL | recovery | ||||
| 2 | 5:08 | 5:34 | 0:26 | ⬆ | +2½ | lvl 3 (prepare early) |
| ↳ 5:34 | BL | recovery | ||||
| 3 | 6:14 | 7:46 | 1:32 | +½ | lvl 1 | |
| ↳ 6:53 | +1½ | lvl 2 (prepare early) | ||||
| ↳ 7:22 | ⬆ | +½ | lvl 3 | |||
| ↳ 7:46 | BL | recovery |
8. IX — Trivium
effort: 1/6 · Spotify
Recovery for ±2 minutes.
9. What The Dead Men Say — Trivium
BPM: 108 · effort: 5-6/6 · Spotify
Fast, flat breakaway song with ±5 minutes of continuous work. No proper recovery, only short “rest” sections (about 14-18 seconds each), where you dial down the resistance by a bit (quarter to half). Song is fast, dont overdo resistance. Start when the singer shouts “go!”.
| # | start | end | dur | ⬆ | ±res | notes |
|---|---|---|---|---|---|---|
| 1 | 0:14 | 1:17 | 1:03 | +1 | be ready on “go!” | |
| ↳0:59 | -¼ | partial recovery | ||||
| 2 | 1:17 | 2:16 | 0:59 | +¼ | ||
| ↳1:53 | -¼ | partial recovery | ||||
| 3 | 2:16 | 3:08 | 0:52 | +¼ | ||
| ↳2:50 | -¼ | partial recovery | ||||
| 4 | 3:08 | 4:19 | 1:11 | +¼ | long one | |
| ↳4:02 | -¼ | partial recovery | ||||
| 4 | 4:19 | 4:36 | 0:17 | +∞ | short one | |
| ↳4:36 | BL | recovery |
10. Interlude — Blazy, Aurora Vortex
BPM: 70 · effort: 6/6 · Soundcloud
(this one is not on Spotify)
Last song: go to your limits. 3 intervals. On each one of them, increase at the start, then once more, and then once more; on the last one, make it your maximum effort, which you will sustain for 1 minute, standing.
| # | start | end | dur | ⬆ | ±res | notes |
|---|---|---|---|---|---|---|
| 1 | 1:01 | 2:37 | 1:36 | +½ | ||
| ↳ 1:15 | +½ | |||||
| ↳ 1:42 | ⬆ | +1 | ||||
| ↳ 2:37 | BL | recovery | ||||
| 2 | 3:25 | 5:03 | 1:38 | +½ | ||
| ↳ 3:41 | +½ | |||||
| ↳ 4:06 | ⬆ | +1 | ||||
| ↳ 5:03 | BL | recovery | ||||
| 3 | 5:21 | 6:44 | 1:23 | +½ | ||
| ↳ 5:35 | +½ | |||||
| ↳ 5:49 | ⬆ | +1 | ||||
| ↳ 6:44 | BL | recovery |
11. Begin By Letting Go — Etherwood
effort: 1/6 · Spotify
Cool-down.
12. Nocturne — Keeno
For stretching/wrapping up/cleaning the bikes.